Drag to rotate — real 3D model from the CAD file
Tool Holders / Atum Drill
ATUM 17XD3 SO.. 050204
ATUM XD3 SO series · see all 28 sizes
Insert compatibility
This size is built for the insert designation SO.. 050204 (as listed in the catalogue data).
Specifications — ATUM 17XD3 SO.. 050204
| Insert Code | Insert designation | SO.. 050204 |
|---|---|---|
| Product Direction | Cutting direction (hand) | R |
| DC | Cutting diameter (mm) | 17 |
| DCON | Connection diameter (mm) | 25 |
| DCSFMS | Contact-face diameter, machine side (mm) | 34 |
| OAL | Overall length (mm) | 129 |
| LU | Usable length (mm) | 51 |
| LPR | Protruding / projection length (mm) | 73 |
| LS | Shank length (mm) | 56 |
| X max [mm] | Adjustment range, max (mm) | 0.65 |
| X min [mm] | Adjustment range, min (mm) | 18.3 |
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.