Drag to rotate — real 3D model from the CAD file
Tool Holders / Atum Drill
ATUM 27XD3 SO.. 09T306
ATUM XD3 SO series · see all 28 sizes
Insert compatibility
This size is built for the insert designation SO.. 09T306 (as listed in the catalogue data).
Specifications — ATUM 27XD3 SO.. 09T306
| Insert Code | Insert designation | SO.. 09T306 |
|---|---|---|
| Product Direction | Cutting direction (hand) | R |
| DC | Cutting diameter (mm) | 27 |
| DCON | Connection diameter (mm) | 25 |
| DCSFMS | Contact-face diameter, machine side (mm) | 34 |
| OAL | Overall length (mm) | 159 |
| LU | Usable length (mm) | 81 |
| LPR | Protruding / projection length (mm) | 103 |
| LS | Shank length (mm) | 56 |
| X max [mm] | Adjustment range, max (mm) | 1.75 |
| X min [mm] | Adjustment range, min (mm) | 30.5 |
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.