Drag to rotate — real 3D model from the CAD file
Tool Holders / Atum Drill
ATUM 46XD3 SP.. 140512
ATUM XD3 SP1 series · see all 32 sizes
Insert compatibility
This size is built for the insert designation SP.. 140512 (as listed in the catalogue data).
Specifications — ATUM 46XD3 SP.. 140512
| Insert Code | Insert designation | SP.. 140512 |
|---|---|---|
| Product Direction | Cutting direction (hand) | R |
| DC | Cutting diameter (mm) | 46 |
| DCON | Connection diameter (mm) | 40 |
| DCSFMS | Contact-face diameter, machine side (mm) | 54 |
| OAL | Overall length (mm) | 240 |
| LU | Usable length (mm) | 138 |
| LPR | Protruding / projection length (mm) | 170 |
| LS | Shank length (mm) | 70 |
| X max [mm] | Adjustment range, max (mm) | 0.4 |
| X min [mm] | Adjustment range, min (mm) | 46.8 |
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.