Drag to rotate — real 3D model from the CAD file
Tool Holders / Atum Drill
ATUM 31XD3 WCM. 06T308
ATUM XD3 WCM series · see all 38 sizes
Insert compatibility
This size is built for the insert designation WCM. 06T308 (as listed in the catalogue data).
Specifications — ATUM 31XD3 WCM. 06T308
| Insert Code | Insert designation | WCM. 06T308 |
|---|---|---|
| Product Direction | Cutting direction (hand) | R |
| DC | Cutting diameter (mm) | 31 |
| DCON | Connection diameter (mm) | 32 |
| DCSFMS | Contact-face diameter, machine side (mm) | 44 |
| OAL | Overall length (mm) | 180 |
| LU | Usable length (mm) | 93 |
| LPR | Protruding / projection length (mm) | 120 |
| LS | Shank length (mm) | 60 |
| X max [mm] | Adjustment range, max (mm) | 2.3 |
| X min [mm] | Adjustment range, min (mm) | 35.6 |
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.