Drag to rotate — real 3D model from the CAD file
Tool Holders / Atum Drill
ATUM 44XD4 SP.. 140512
ATUM XD4 SP series · see all 48 sizes
Insert compatibility
This size is built for the insert designation SP.. 140512 (as listed in the catalogue data).
Specifications — ATUM 44XD4 SP.. 140512
| Insert Code | Insert designation | SP.. 140512 |
|---|---|---|
| Product Direction | Cutting direction (hand) | R |
| DC | Cutting diameter (mm) | 44 |
| DCON | Connection diameter (mm) | 32 |
| DCSFMS | Contact-face diameter, machine side (mm) | 44 |
| OAL | Overall length (mm) | 263 |
| LU | Usable length (mm) | 176 |
| LPR | Protruding / projection length (mm) | 203 |
| LS | Shank length (mm) | 60 |
| X max [mm] | Adjustment range, max (mm) | 0.8 |
| X min [mm] | Adjustment range, min (mm) | 45.6 |
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.