Skip to content
Axior

Pick a size in the table below to see its own drawing and 3D model.

Tool Holders / Economic Cutting Tools

AEKR/L

18 sizes available · 10 specification fields · standard: CRTZT

AEKR/L is an indexable drill that takes XC-style inserts. It is listed here in 18 sizes, Ø8–32 mm cutting diameter, right- and left-hand versions, each with full specifications and a dimensioned drawing. Typical use: drilling and hole-making from solid.

Insert compatibility

This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.

  • XC.. 040104
  • XC.. 050204
  • XC.. 060204
  • XC.. 070304
  • XC.. 080304
  • XC.. 09T304
  • XC.. 10T304
  • XC.. 130404
  • XC.. 170504
Choose a size ↓ Ask about AEKR/L

Specifications

18 sizes
Product code Insert designation Cutting direction (hand) Cutting diameter (mm) Connection diameter (mm) Contact-face diameter, machine side (mm) Usable length (mm) Protruding / projection length (mm) Shank length (mm) Functional width (mm)
AEKL-D2.25X8 XC.. 040104 XC.. 040104 L 8 10 12 18 22 38 4
AEKR-D2.25X8 XC.. 040104 XC.. 040104 R 8 10 12 18 22 38 4
AEKL-D2.25X10 XC.. 050204 XC.. 050204 L 10 12 16 22.5 27.5 42 5
AEKR-D2.25X10 XC.. 050204 XC.. 050204 R 10 12 16 22.5 27.5 42 5
AEKL-D2.25X12 XC.. 060204 XC.. 060204 L 12 16 20 27 33 45 6
AEKR-D2.25X12 XC.. 060204 XC.. 060204 R 12 16 20 27 33 45 6
AEKL-D2.25X14 XC.. 070304 XC.. 070304 L 14 16 20 31.5 38 45 7
AEKR-D2.25X14 XC.. 070304 XC.. 070304 R 14 16 20 31.5 38 45 7
AEKL-D2.25X16 XC.. 080304 XC.. 080304 L 16 20 25 36 44 50 8
AEKR-D2.25X16 XC.. 080304 XC.. 080304 R 16 20 25 36 44 50 8
AEKL-D2.25X18 XC.. 09T304 XC.. 09T304 L 18 25 32 40.5 53.5 56 9
AEKR-D2.25X18 XC.. 09T304 XC.. 09T304 R 18 25 32 40.5 53.5 56 9
AEKL-D2.25X20 XC.. 10T304 XC.. 10T304 L 20 25 32 45 55 56 10
AEKR-D2.25X20 XC.. 10T304 XC.. 10T304 R 20 25 32 45 55 56 10
AEKL-D2.25X25 XC.. 130404 XC.. 130404 L 25 32 40 56.5 69 60 12.5
AEKR-D2.25X25 XC.. 130404 XC.. 130404 R 25 32 40 56.5 69 60 12.5
AEKL-D2.25X32 XC.. 170504 XC.. 170504 L 32 32 50 72 88 60 16
AEKR-D2.25X32 XC.. 170504 XC.. 170504 R 32 32 50 72 88 60 16
Column codes
  • Insert Code — Insert designation
  • Product Direction — Cutting direction (hand)
  • DC — Cutting diameter (mm)
  • DCON — Connection diameter (mm)
  • DCSFMS — Contact-face diameter, machine side (mm)
  • LU — Usable length (mm)
  • LPR — Protruding / projection length (mm)
  • LS — Shank length (mm)
  • WF — Functional width (mm)

Dimensions in millimetres unless noted. Values are the manufacturer's published figures.