Pick a size in the table below to see its own drawing and 3D model.
Tool Holders / Grooving Mini Cut Tools
APG07
20 sizes available · 10 specification fields
APG07 is a small-part / Swiss-type turning tool. It is listed here in 20 sizes, right-hand versions, each with full specifications and a dimensioned drawing. Typical use: turning, grooving and threading of small components.
Specifications
| Product code | Cutting direction (hand) | Head length (mm) | Dimension W — see drawing (mm) | Dimension L2 — see drawing (mm) | Minimum diameter (mm) | Maximum cutting depth (mm) | Diameter (mm) | Dimension a — see drawing (mm) | Dimension d — see drawing (mm) | Feed (mm/rev) |
|---|---|---|---|---|---|---|---|---|---|---|
| APG07.150.102 | R | 13 | 1.5 | 10.2 | 7.2 | 2.5 | 7 | 6.95 | 4.25 | 3.45 |
| APG07.150.152 | R | 18 | 1.5 | 15.2 | 7.2 | 2.5 | 7 | 6.95 | 4.25 | 3.45 |
| APG07.150.203 | R | 23 | 1.5 | 20.3 | 7.2 | 2.5 | 7 | 6.95 | 4.25 | 3.45 |
| APG07.150.254 | R | 28 | 1.5 | 25.4 | 7.2 | 2.5 | 7 | 6.95 | 4.25 | 3.45 |
| APG07.150.305 | R | 33 | 1.5 | 30.5 | 7.2 | 2.5 | 7 | 6.95 | 4.25 | 3.45 |
| APG07.150.356 | R | 38 | 1.5 | 35.6 | 7.2 | 2.5 | 7 | 6.95 | 4.25 | 3.45 |
| APG07.150.406 | R | 43 | 1.5 | 40.6 | 7.2 | 2.5 | 7 | 6.95 | 4.25 | 3.45 |
| APG07.157.102 | R | 13 | 1.57 | 10.2 | 7.2 | 2.5 | 7 | 6.95 | 4.25 | 3.45 |
| APG07.157.152 | R | 18 | 1.57 | 15.2 | 7.2 | 2.5 | 7 | 6.95 | 4.25 | 3.45 |
| APG07.157.203 | R | 23 | 1.57 | 20.3 | 7.2 | 2.5 | 7 | 6.95 | 4.25 | 3.45 |
| APG07.157.254 | R | 28 | 1.57 | 25.4 | 7.2 | 2.5 | 7 | 6.95 | 4.25 | 3.45 |
| APG07.157.305 | R | 33 | 1.57 | 30.5 | 7.2 | 2.5 | 7 | 6.95 | 4.25 | 3.45 |
| APG07.157.356 | R | 38 | 1.57 | 35.6 | 7.2 | 2.5 | 7 | 6.95 | 4.25 | 3.45 |
| APG07.157.406 | R | 43 | 1.57 | 40.6 | 7.2 | 2.5 | 7 | 6.95 | 4.25 | 3.45 |
| APG07.198.102 | R | 13 | 1.98 | 10.2 | 7.2 | 2.5 | 7 | 6.95 | 4.25 | 3.45 |
| APG07.198.152 | R | 18 | 1.98 | 15.2 | 7.2 | 2.5 | 7 | 6.95 | 4.25 | 3.45 |
| APG07.198.203 | R | 23 | 1.98 | 20.3 | 7.2 | 2.5 | 7 | 6.95 | 4.25 | 3.45 |
| APG07.198.254 | R | 28 | 1.98 | 25.4 | 7.2 | 2.5 | 7 | 6.95 | 4.25 | 3.45 |
| APG07.198.305 | R | 33 | 1.98 | 30.5 | 7.2 | 2.5 | 7 | 6.95 | 4.25 | 3.45 |
| APG07.198.356 | R | 38 | 1.98 | 35.6 | 7.2 | 2.5 | 7 | 6.95 | 4.25 | 3.45 |
Column codes
- Product Direction — Cutting direction (hand)
- LH — Head length (mm)
- W — Dimension W — see drawing (mm)
- L2 — Dimension L2 — see drawing (mm)
- Ødmin — Minimum diameter (mm)
- tmax — Maximum cutting depth (mm)
- ØD — Diameter (mm)
- a — Dimension a — see drawing (mm)
- d — Dimension d — see drawing (mm)
- f — Feed (mm/rev)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.