Drag to rotate — real 3D model from the CAD file
Tool Holders / S-System Boring Bars
A50U SDUCL 11
SDUCR/L series · see all 58 sizes
Insert compatibility
This size is built for the insert designation DC.T 11T3 (as listed in the catalogue data).
Specifications — A50U SDUCL 11
| Insert Code | Insert designation | DC.T 11T3.. |
|---|---|---|
| Product Direction | Cutting direction (hand) | L |
| DCON | Connection diameter (mm) | 50 |
| BD | Bore diameter (mm) | 50 |
| LF | Functional length (mm) | 350 |
| WF | Functional width (mm) | 35 |
| LU=OHN | Usable length (mm) | 80 |
| H | Shank height (mm) | 47 |
| D min | Minimum working diameter (mm) | ≥63 |
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.