Drag to rotate — real 3D model from the CAD file
Pick a size in the table below to see its own drawing and 3D model.
SSSCR/L
12 sizes available · 8 specification fields · standard: ISO
SSSCR/L is a boring bar for internal turning that takes positive square (S-type) inserts. It is listed here in 12 sizes, 14.8–37.5 mm shank height, right- and left-hand versions, each with full specifications and a dimensioned drawing. Typical use: boring, internal turning and back-facing.
Insert compatibility
This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.
- SC.T 09T3..
- SC.T 1204..
Specifications
| Product code | Insert designation | Cutting direction (hand) | Connection diameter (mm) | Protruding / projection length (mm) | Functional width (mm) | Shank height (mm) | Minimum working diameter (mm) |
|---|---|---|---|---|---|---|---|
| S16P SSSCL 09 | SC.T 09T3.. | L | 16 | 170 | 11 | 14.8 | ≥20 |
| S16P SSSCR 09 | SC.T 09T3.. | R | 16 | 170 | 11 | 14.8 | ≥20 |
| S20R SSSCL 09 | SC.T 09T3.. | L | 20 | 200 | 13 | 18.3 | ≥25 |
| S20R SSSCR 09 | SC.T 09T3.. | R | 20 | 200 | 13 | 18.3 | ≥25 |
| S25S SSSCL 09 | SC.T 09T3.. | L | 25 | 250 | 17 | 23 | ≥32 |
| S25S SSSCR 09 | SC.T 09T3.. | R | 25 | 250 | 17 | 23 | ≥32 |
| S25S SSSCL 12 | SC.T 1204.. | L | 25 | 250 | 17 | 23 | ≥32 |
| S25S SSSCR 12 | SC.T 1204.. | R | 25 | 250 | 17 | 23 | ≥32 |
| S32T SSSCL 12 | SC.T 1204.. | L | 32 | 300 | 22 | 30 | ≥40 |
| S32T SSSCR 12 | SC.T 1204.. | R | 32 | 300 | 22 | 30 | ≥40 |
| S40U SSSCL 12 | SC.T 1204.. | L | 40 | 350 | 27 | 37.5 | ≥50 |
| S40U SSSCR 12 | SC.T 1204.. | R | 40 | 350 | 27 | 37.5 | ≥50 |
Column codes
- Insert Code — Insert designation
- Product Direction — Cutting direction (hand)
- DCON — Connection diameter (mm)
- LPR — Protruding / projection length (mm)
- WF — Functional width (mm)
- H — Shank height (mm)
- D min — Minimum working diameter (mm)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.