Skip to content
Axior

Pick a size in the table below to see its own drawing and 3D model.

Tool Holders / S-System Highfeed End Mills

AHFM-BN

12 sizes available · 9 specification fields · standard: PRMT

AHFM-BN is a high-feed milling cutter that takes negative 82° parallelogram (B-type) inserts. It is listed here in 12 sizes, Ø16–32 mm shank, right-hand versions, each with full specifications and a dimensioned drawing. Typical use: high-feed roughing at shallow depths of cut.

Insert compatibility

This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.

  • BNGX 10T3..
Choose a size ↓ Ask about AHFM-BN

Specifications

12 sizes
Product code Insert designation Cutting direction (hand) Connection diameter (mm) Functional length (mm) Maximum diameter (mm) Head length (mm) Effective cutting edges Depth of cut, maximum (mm)
AHFM-BN10T3-D20-C20-L130-Z03-H BNGX 10T3.. R 20 130 20 40 3 1
AHFM-BN10T3-D25-C25-L180-Z04-H BNGX 10T3.. R 25 180 25 100 4 1
AHFM-BN10T3-D25-W25-L140-Z04-H BNGX 10T3.. R 25 140 25 50 4 1
AHFM-BN10T3-D16-C16-L150-Z02-H BNGX 10T3.. R 16 150 16 50 2 1
AHFM-BN10T3-D16-C16-L100-Z02-H BNGX 10T3.. R 16 100 16 30 2 1
AHFM-BN10T3-D20-C20-L130-Z04-H BNGX 10T3.. R 20 130 20 40 4 1
AHFM-BN10T3-D25-C25-L140-Z04-H BNGX 10T3.. R 25 140 25 50 4 1
AHFM-BN10T3-D32-C32-L150-Z06-H BNGX 10T3.. R 32 150 32 70 6 1
AHFM-BN10T3-D20-C20-L160-Z03-H BNGX 10T3.. R 20 160 20 80 3 1
AHFM-BN10T3-D25-C25-L140-Z05-H BNGX 10T3.. R 25 140 25 50 5 1
AHFM-BN10T3-D35-C32-L200-Z06-H BNGX 10T3.. R 32 200 35 50 6 1
AHFM-BN10T3-D32-C32-L150-Z05-H BNGX 10T3.. R 32 150 32 70 5 1
Column codes
  • Insert Code — Insert designation
  • Product Direction — Cutting direction (hand)
  • DCON — Connection diameter (mm)
  • LF — Functional length (mm)
  • DCX — Maximum diameter (mm)
  • LH — Head length (mm)
  • ZEFP — Effective cutting edges
  • APMX — Depth of cut, maximum (mm)

Dimensions in millimetres unless noted. Values are the manufacturer's published figures.