Drag to rotate — real 3D model from the CAD file
Tool Holders / S-System Boring Bars
S10K SCLCR 06
SCLCR/L series · see all 52 sizes
Insert compatibility
This size is built for the insert designation CC.. 0602 (as listed in the catalogue data).
Specifications — S10K SCLCR 06
| Insert Code | Insert designation | CC.. 0602.. |
|---|---|---|
| Product Direction | Cutting direction (hand) | R |
| DCON | Connection diameter (mm) | 10 |
| BD | Bore diameter (mm) | 10 |
| LF | Functional length (mm) | 125 |
| WF | Functional width (mm) | 7 |
| LU=OHN | Usable length (mm) | 25 |
| H | Shank height (mm) | 9 |
| D min | Minimum working diameter (mm) | ≥13 |
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.