Drag to rotate — real 3D model from the CAD file
Tool Holders / S-System Boring Bars
S40U SCLCR 12
SCLCR/L series · see all 52 sizes
Insert compatibility
This size is built for the insert designation CC.T 1204 (as listed in the catalogue data).
Specifications — S40U SCLCR 12
| Insert Code | Insert designation | CC.T 1204.. |
|---|---|---|
| Product Direction | Cutting direction (hand) | R |
| DCON | Connection diameter (mm) | 40 |
| BD | Bore diameter (mm) | 40 |
| LF | Functional length (mm) | 350 |
| WF | Functional width (mm) | 27 |
| LU=OHN | Usable length (mm) | 70 |
| H | Shank height (mm) | 37.5 |
| D min | Minimum working diameter (mm) | ≥50 |
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.