Drag to rotate — real 3D model from the CAD file
Pick a size in the table below to see its own drawing and 3D model.
AEM90-TNG
29 sizes available · 9 specification fields · standard: PRMT
AEM90-TNG is an indexable end mill that takes negative 60° triangle (T-type) inserts. It is listed here in 29 sizes, Ø20–40 mm cutting diameter, right-hand versions, each with full specifications and a dimensioned drawing. Typical use: shoulder milling, slotting, ramping and pocketing.
Insert compatibility
This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.
- TNGX 1606..
- TNGX 1004..
- TNG10
- TNG16
Specifications
| Product code | Insert designation | Cutting direction (hand) | Cutting diameter (mm) | Connection diameter (mm) | Functional length (mm) | Head length (mm) | Effective cutting edges | Depth of cut, maximum (mm) |
|---|---|---|---|---|---|---|---|---|
| AEM90-TNG16-D32-C25-L195-Z02-H | TNGX 1606.. | R | 32 | 25 | 195 | 34 | 2 | 10 |
| AEM90-TNG16-D32-C25-L195-Z03-H | TNGX 1606.. | R | 32 | 25 | 195 | 34 | 3 | 10 |
| AEM90-TNG10-D20-C20-L150-Z03-H | TNGX 1004.. | R | 20 | 20 | 150 | 50 | 3 | 5 |
| AEM90-TNG10-D25-C25-L150-Z03-H | TNGX 1004.. | R | 25 | 25 | 100 | 42 | 3 | 5 |
| AEM90-TNG10-D20-W20-L90-Z02-H | TNG10 | R | 20 | 20 | 90 | 32 | 2 | 5 |
| AEM90-TNG10-D21-C20-L200-Z03-H | TNGX 1004.. | R | 21 | 20 | 200 | 30 | 3 | 5 |
| AEM90-TNG10-D32-C32-L170-Z04-H | TNGX 1004.. | R | 32 | 32 | 170 | 37 | 4 | 5 |
| AEM90-TNG10-D20-C20-L125-Z02-H | TNGX 1004.. | R | 20 | 20 | 125 | 29 | 2 | 5 |
| AEM90-TNG10-D32-C32-L170-Z05-H | TNGX 1004.. | R | 32 | 32 | 170 | 37 | 5 | 5 |
| AEM90-TNG10-D32-W32-L110-Z05-H | TNG10 | R | 32 | 32 | 110 | 42 | 5 | 5 |
| AEM90-TNG16-D25-C25-L170-Z02-H-80 | TNG16 | R | 25 | 25 | 170 | 80 | 2 | 10 |
| AEM90-TNG16-D32-W32-L110-Z03-H | TNG16 | R | 32 | 32 | 110 | 42 | 3 | 10 |
| AEM90-TNG10-D20-C20-L125-Z03-H | TNGX 1004.. | R | 20 | 20 | 125 | 29 | 3 | 5 |
| AEM90-TNG10-D20-W20-L90-Z03-H | TNG10 | R | 20 | 20 | 90 | 32 | 3 | 5 |
| AEM90-TNG10-D28-W25-L100-Z04-H | TNG10 | R | 28 | 25 | 100 | 29 | 4 | 5 |
| AEM90-TNG16-D25-C25-L170-Z02-H | TNG16 | R | 25 | 25 | 170 | 34 | 2 | 10 |
| AEM90-TNG10-D25-C25-L150-Z04-H | TNGX 1004.. | R | 25 | 25 | 150 | 34 | 4 | 5 |
| AEM90-TNG10-D25-W25-L100-Z03-H | TNG10 | R | 25 | 25 | 100 | 42 | 4 | 5 |
| AEM90-TNG16-D35-C32-L195-Z04-H | TNG16 | R | 35 | 32 | 195 | 34 | 4 | 10 |
| AEM90-TNG10-D25-W25-L100-Z04-H | TNG10 | R | 25 | 25 | 150 | 34 | 3 | 5 |
| AEM90-TNG10-D32-W32-L110-Z04-H | TNG10 | R | 32 | 32 | 110 | 42 | 4 | 5 |
| AEM90-TNG10-D33-C32-L250-Z05-H | TNGX 1004.. | R | 33 | 32 | 250 | 35 | 5 | 5 |
| AEM90-TNG16-D32-C32-L195-Z03-H | TNG16 | R | 32 | 32 | 195 | 34 | 3 | 10 |
| AEM90-TNG10-D25-C25-L170-Z04-H | TNGX 1004.. | R | 25 | 25 | 170 | 50 | 4 | 5 |
| AEM90-TNG10-D26-C25-L250-Z04-H | TNGX 1004.. | R | 26 | 25 | 250 | 35 | 4 | 5 |
| AEM90-TNG16-D32-C32-L195-Z02-H | TNG16 | R | 32 | 32 | 195 | 34 | 2 | 10 |
| AEM90-TNG16-D32-C32-L195-Z02-H-80 | TNG16 | R | 32 | 32 | 195 | 80 | 2 | 10 |
| AEM90-TNG16-D25-W25-L110-Z02-H | TNG16 | R | 25 | 25 | 110 | 42 | 2 | 10 |
| AEM90-TNG16-D40-W32-L120-Z04-H | TNG16 | R | 40 | 32 | 120 | 50 | 4 | 10 |
Column codes
- Insert Code — Insert designation
- Product Direction — Cutting direction (hand)
- DC — Cutting diameter (mm)
- DCON — Connection diameter (mm)
- LF — Functional length (mm)
- LH — Head length (mm)
- ZEFP — Effective cutting edges
- APMX — Depth of cut, maximum (mm)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.