Drag to rotate — real 3D model from the CAD file
Tool Holders / Atum Drill
ATUM 33XD2 WCM. 06T308
ATUM XD2 WCM1 series · see all 32 sizes
Insert compatibility
This size is built for the insert designation WCM. 06T308 (as listed in the catalogue data).
Specifications — ATUM 33XD2 WCM. 06T308
| Insert Code | Insert designation | WCM. 06T308 |
|---|---|---|
| Product Direction | Cutting direction (hand) | R |
| DC | Cutting diameter (mm) | 33 |
| DCON | Connection diameter (mm) | 32 |
| DCSFMS | Contact-face diameter, machine side (mm) | 44 |
| OAL | Overall length (mm) | 153 |
| LU | Usable length (mm) | 66 |
| LPR | Protruding / projection length (mm) | 93 |
| LS | Shank length (mm) | 60 |
| X max [mm] | Adjustment range, max (mm) | 1.9 |
| X min [mm] | Adjustment range, min (mm) | 36.8 |
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.