Drag to rotate — real 3D model from the CAD file
Tool Holders / Atum Drill
ATUM 48XD2 WCM. 080412
ATUM XD2 WCM1 series · see all 32 sizes
Insert compatibility
This size is built for the insert designation WCM. 080412 (as listed in the catalogue data).
Specifications — ATUM 48XD2 WCM. 080412
| Insert Code | Insert designation | WCM. 080412 |
|---|---|---|
| Product Direction | Cutting direction (hand) | R |
| DC | Cutting diameter (mm) | 48 |
| DCON | Connection diameter (mm) | 40 |
| DCSFMS | Contact-face diameter, machine side (mm) | 54 |
| OAL | Overall length (mm) | 198 |
| LU | Usable length (mm) | 96 |
| LPR | Protruding / projection length (mm) | 128 |
| LS | Shank length (mm) | 70 |
| X max [mm] | Adjustment range, max (mm) | 2.5 |
| X min [mm] | Adjustment range, min (mm) | 53 |
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.