Drag to rotate — real 3D model from the CAD file
Tool Holders / Atum Drill
ATUM 34XD3 880-0604..
ATUM XD3 880 series · see all 42 sizes
Insert compatibility
This size is built for the insert designation 880 (as listed in the catalogue data).
Specifications — ATUM 34XD3 880-0604..
| Insert Code | Insert designation | 880-06…C / P |
|---|---|---|
| Product Direction | Cutting direction (hand) | R |
| DC | Cutting diameter (mm) | 34 |
| DCON | Connection diameter (mm) | 40 |
| DCSFMS | Contact-face diameter, machine side (mm) | 54 |
| OAL | Overall length (mm) | 201 |
| LU | Usable length (mm) | 106 |
| LPR | Protruding / projection length (mm) | 131 |
| LS | Shank length (mm) | 70 |
| X max [mm] | Adjustment range, max (mm) | 0.5 |
| X min [mm] | Adjustment range, min (mm) | 35 |
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.