Drag to rotate — real 3D model from the CAD file
Tool Holders / Atum Drill
ATUM 46XD3 880-0805..
ATUM XD3 880 series · see all 42 sizes
Insert compatibility
This size is built for the insert designation 880 (as listed in the catalogue data).
Specifications — ATUM 46XD3 880-0805..
| Insert Code | Insert designation | 880-08…C / P |
|---|---|---|
| Product Direction | Cutting direction (hand) | R |
| DC | Cutting diameter (mm) | 46 |
| DCON | Connection diameter (mm) | 40 |
| DCSFMS | Contact-face diameter, machine side (mm) | 54 |
| OAL | Overall length (mm) | 246 |
| LU | Usable length (mm) | 143 |
| LPR | Protruding / projection length (mm) | 176 |
| LS | Shank length (mm) | 70 |
| X max [mm] | Adjustment range, max (mm) | 1.3 |
| X min [mm] | Adjustment range, min (mm) | 48.6 |
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.