Drag to rotate — real 3D model from the CAD file
Tool Holders / Atum Drill
ATUM 12.5XD3 KDR 0402..
ATUM XD3 KDR series · see all 37 sizes
Insert compatibility
This size is built for the insert designation SPMT 040204 (as listed in the catalogue data).
Specifications — ATUM 12.5XD3 KDR 0402..
| Insert Code | Insert designation | SPMT 040204 |
|---|---|---|
| Product Direction | Cutting direction (hand) | R |
| DC | Cutting diameter (mm) | 12.5 |
| DCON | Connection diameter (mm) | 20 |
| DCSFMS | Contact-face diameter, machine side (mm) | 25 |
| OAL | Overall length (mm) | 108 |
| LU | Usable length (mm) | 36 |
| LPR | Protruding / projection length (mm) | 58 |
| LS | Shank length (mm) | 50 |
| X max [mm] | Adjustment range, max (mm) | 0.2 |
| X min [mm] | Adjustment range, min (mm) | 12.9 |
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.