Drag to rotate — real 3D model from the CAD file
Tool Holders / Atum Drill
ATUM 33XD3 KDR 11T3..
ATUM XD3 KDR series · see all 37 sizes
Insert compatibility
This size is built for the insert designation SPMT 11T308 (as listed in the catalogue data).
Specifications — ATUM 33XD3 KDR 11T3..
| Insert Code | Insert designation | SPMT 11T308 |
|---|---|---|
| Product Direction | Cutting direction (hand) | R |
| DC | Cutting diameter (mm) | 33 |
| DCON | Connection diameter (mm) | 32 |
| DCSFMS | Contact-face diameter, machine side (mm) | 44 |
| OAL | Overall length (mm) | 186 |
| LU | Usable length (mm) | 99 |
| LPR | Protruding / projection length (mm) | 126 |
| LS | Shank length (mm) | 60 |
| X max [mm] | Adjustment range, max (mm) | 0.35 |
| X min [mm] | Adjustment range, min (mm) | 33.7 |
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.