Drag to rotate — real 3D model from the CAD file
Tool Holders / Atum Drill
ATUM 28XD3 KDR 0903..
ATUM XD3 KDR series · see all 37 sizes
Insert compatibility
This size is built for the insert designation SPMT 090308 (as listed in the catalogue data).
Specifications — ATUM 28XD3 KDR 0903..
| Insert Code | Insert designation | SPMT 090308 |
|---|---|---|
| Product Direction | Cutting direction (hand) | R |
| DC | Cutting diameter (mm) | 28 |
| DCON | Connection diameter (mm) | 25 |
| DCSFMS | Contact-face diameter, machine side (mm) | 34 |
| OAL | Overall length (mm) | 162 |
| LU | Usable length (mm) | 84 |
| LPR | Protruding / projection length (mm) | 106 |
| LS | Shank length (mm) | 56 |
| X max [mm] | Adjustment range, max (mm) | 0.3 |
| X min [mm] | Adjustment range, min (mm) | 28.6 |
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.