Drag to rotate — real 3D model from the CAD file
Tool Holders / Atum Drill
ATUM 23XD3 KDR 07T2..
ATUM XD3 KDR series · see all 37 sizes
Insert compatibility
This size is built for the insert designation SPMT 07T208 (as listed in the catalogue data).
Specifications — ATUM 23XD3 KDR 07T2..
| Insert Code | Insert designation | SPMT 07T208 |
|---|---|---|
| Product Direction | Cutting direction (hand) | R |
| DC | Cutting diameter (mm) | 23 |
| DCON | Connection diameter (mm) | 25 |
| DCSFMS | Contact-face diameter, machine side (mm) | 34 |
| OAL | Overall length (mm) | 147 |
| LU | Usable length (mm) | 69 |
| LPR | Protruding / projection length (mm) | 91 |
| LS | Shank length (mm) | 56 |
| X max [mm] | Adjustment range, max (mm) | 0.3 |
| X min [mm] | Adjustment range, min (mm) | 23.6 |
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.